Channel       #Bin     Energy(GeV)  eLEEx=1  Signal Background  Data
==============================
nueCC FC     	 1     0.00-0.10     0.00     0.03     0.00        0
nueCC FC     	 2     0.10-0.20     2.84     0.75     1.64        5
nueCC FC     	 3     0.20-0.30     8.89     3.60     2.13        6
nueCC FC     	 4     0.30-0.40     8.16     7.85     4.99       12
nueCC FC     	 5     0.40-0.50     6.06    12.84     3.66       19
nueCC FC     	 6     0.50-0.60     4.28    17.48     6.57       14
nueCC FC     	 7     0.60-0.70     2.50    20.34     5.87       18
nueCC FC     	 8     0.70-0.80     1.22    21.39     4.84       24
nueCC FC     	 9     0.80-0.90     0.47    22.00     3.99       25
nueCC FC     	10     0.90-1.00     0.14    21.75     2.28       22
nueCC FC     	11     1.00-1.10     0.06    21.78     3.51       29
nueCC FC     	12     1.10-1.20     0.03    19.67     1.47       18
nueCC FC     	13     1.20-1.30     0.02    18.87     2.22       16
nueCC FC     	14     1.30-1.40     0.01    16.94     2.34       18
nueCC FC     	15     1.40-1.50     0.00    15.75     1.98       15
nueCC FC     	16     1.50-1.60     0.00    14.11     1.65       20
nueCC FC     	17     1.60-1.70     0.01    12.39     2.03       12
nueCC FC     	18     1.70-1.80     0.00    12.22     1.39       13
nueCC FC     	19     1.80-1.90     0.00    10.39     0.82        9
nueCC FC     	20     1.90-2.00     0.00     9.01     1.16        5
nueCC FC     	21     2.00-2.10     0.00     7.96     1.57        9
nueCC FC     	22     2.10-2.20     0.00     7.24     0.75       10
nueCC FC     	23     2.20-2.30     0.00     6.12     0.87        4
nueCC FC     	24     2.30-2.40     0.00     5.57     1.11        7
nueCC FC     	25     2.40-2.50     0.00     4.82     0.56        8
nueCC FC     	26     2.50-         0.00    27.15     5.19       30
==============================
nueCC PC     	 1     0.00-0.10     0.00     0.00     0.00        0
nueCC PC     	 2     0.10-0.20     0.19     0.47     0.34        2
nueCC PC     	 3     0.20-0.30     1.00     1.81     2.54        8
nueCC PC     	 4     0.30-0.40     1.27     3.67     1.22        5
nueCC PC     	 5     0.40-0.50     1.13     6.41     0.77        8
nueCC PC     	 6     0.50-0.60     0.77     8.15     2.03       14
nueCC PC     	 7     0.60-0.70     0.43     9.64     2.68        6
nueCC PC     	 8     0.70-0.80     0.21    10.90     3.90       19
nueCC PC     	 9     0.80-0.90     0.08    12.03     1.78       23
nueCC PC     	10     0.90-1.00     0.03    11.98     2.29       14
nueCC PC     	11     1.00-1.10     0.01    11.07     2.53       20
nueCC PC     	12     1.10-1.20     0.01    11.56     2.68       12
nueCC PC     	13     1.20-1.30     0.00    10.60     2.42       14
nueCC PC     	14     1.30-1.40     0.00     9.93     1.85       11
nueCC PC     	15     1.40-1.50     0.00     9.30     1.60       10
nueCC PC     	16     1.50-1.60     0.00     8.44     2.55       14
nueCC PC     	17     1.60-1.70     0.00     7.62     2.03        8
nueCC PC     	18     1.70-1.80     0.00     7.39     2.51        6
nueCC PC     	19     1.80-1.90     0.00     6.87     1.65        5
nueCC PC     	20     1.90-2.00     0.00     5.84     1.59        6
nueCC PC     	21     2.00-2.10     0.00     5.83     1.07        2
nueCC PC     	22     2.10-2.20     0.00     4.96     2.32        7
nueCC PC     	23     2.20-2.30     0.00     4.25     1.30        0
nueCC PC     	24     2.30-2.40     0.00     3.74     0.91        3
nueCC PC     	25     2.40-2.50     0.00     3.26     1.45        2
nueCC PC     	26     2.50-         0.00    21.76     9.98       19
==============================
numuCC FC    	 1     0.00-0.10     0.00     1.09     2.81        6
numuCC FC    	 2     0.10-0.20     0.00    10.23     7.17       20
numuCC FC    	 3     0.20-0.30     0.00   783.85   158.85     1068
numuCC FC    	 4     0.30-0.40     0.00  2265.85   370.86     3086
numuCC FC    	 5     0.40-0.50     0.00  3480.27   501.18     4830
numuCC FC    	 6     0.50-0.60     0.00  4102.25   551.64     5603
numuCC FC    	 7     0.60-0.70     0.00  4384.92   552.78     5753
numuCC FC    	 8     0.70-0.80     0.00  4107.73   475.03     5292
numuCC FC    	 9     0.80-0.90     0.00  3488.79   419.69     4331
numuCC FC    	10     0.90-1.00     0.00  2787.53   355.69     3448
numuCC FC    	11     1.00-1.10     0.00  2136.44   299.34     2555
numuCC FC    	12     1.10-1.20     0.00  1646.03   244.17     1833
numuCC FC    	13     1.20-1.30     0.00  1126.66   198.27     1246
numuCC FC    	14     1.30-1.40     0.00   741.78   156.30      765
numuCC FC    	15     1.40-1.50     0.00   519.47   137.38      534
numuCC FC    	16     1.50-1.60     0.00   375.63    96.38      332
numuCC FC    	17     1.60-1.70     0.00   220.00    63.56      196
numuCC FC    	18     1.70-1.80     0.00   137.87    45.37      138
numuCC FC    	19     1.80-1.90     0.00   114.58    35.67       89
numuCC FC    	20     1.90-2.00     0.00    72.31    32.55       42
numuCC FC    	21     2.00-2.10     0.00    40.53    19.73       37
numuCC FC    	22     2.10-2.20     0.00    23.32    19.24       30
numuCC FC    	23     2.20-2.30     0.00    16.20    12.95       30
numuCC FC    	24     2.30-2.40     0.00    14.92    10.08       14
numuCC FC    	25     2.40-2.50     0.00     7.39     9.30       12
numuCC FC    	26     2.50-         0.00    34.26    54.57       52
==============================
numuCC PC    	 1     0.00-0.10     0.00     9.58    10.08       22
numuCC PC    	 2     0.10-0.20     0.00   169.97    35.15      282
numuCC PC    	 3     0.20-0.30     0.00  2274.28   338.62     3281
numuCC PC    	 4     0.30-0.40     0.00  5800.05   656.57     7647
numuCC PC    	 5     0.40-0.50     0.00  8867.03   915.63    11276
numuCC PC    	 6     0.50-0.60     0.00 10132.36  1027.43    12536
numuCC PC    	 7     0.60-0.70     0.00  9893.77  1056.02    11876
numuCC PC    	 8     0.70-0.80     0.00  8879.55  1011.42    10433
numuCC PC    	 9     0.80-0.90     0.00  7301.43   929.12     8541
numuCC PC    	10     0.90-1.00     0.00  5780.96   774.05     6501
numuCC PC    	11     1.00-1.10     0.00  4418.41   644.26     4823
numuCC PC    	12     1.10-1.20     0.00  3111.43   525.00     3484
numuCC PC    	13     1.20-1.30     0.00  2250.19   413.65     2330
numuCC PC    	14     1.30-1.40     0.00  1601.66   319.93     1653
numuCC PC    	15     1.40-1.50     0.00  1042.59   268.89     1075
numuCC PC    	16     1.50-1.60     0.00   782.16   221.38      726
numuCC PC    	17     1.60-1.70     0.00   551.53   161.93      539
numuCC PC    	18     1.70-1.80     0.00   391.59   132.04      388
numuCC PC    	19     1.80-1.90     0.00   288.62   107.41      252
numuCC PC    	20     1.90-2.00     0.00   204.60    98.22      181
numuCC PC    	21     2.00-2.10     0.00   158.92    75.42      163
numuCC PC    	22     2.10-2.20     0.00   126.92    65.86      115
numuCC PC    	23     2.20-2.30     0.00    91.07    62.39      111
numuCC PC    	24     2.30-2.40     0.00    75.38    49.44       76
numuCC PC    	25     2.40-2.50     0.00    57.04    41.50       60
numuCC PC    	26     2.50-         0.00   233.78   280.66      308
==============================
numuCCpi0 FC 	 1     0.00-0.10     0.00   783.91   268.43     1139
numuCCpi0 FC 	 2     0.10-0.20     0.00   622.73   181.14      692
numuCCpi0 FC 	 3     0.20-0.30     0.00   409.42   110.64      419
numuCCpi0 FC 	 4     0.30-0.40     0.00   227.99    69.97      234
numuCCpi0 FC 	 5     0.40-0.50     0.00   117.62    53.37      152
numuCCpi0 FC 	 6     0.50-0.60     0.00    69.70    28.87       78
numuCCpi0 FC 	 7     0.60-0.70     0.00    34.52    18.11       50
numuCCpi0 FC 	 8     0.70-0.80     0.00    25.33    12.55       40
numuCCpi0 FC 	 9     0.80-0.90     0.00    16.78     9.55       26
numuCCpi0 FC 	10     0.90-1.00     0.00     9.02     5.20       15
numuCCpi0 FC 	11     1.00-         0.00    42.26    33.47       57
==============================
numuCCpi0 PC 	 1     0.00-0.10     0.00  1383.31   534.76     1957
numuCCpi0 PC 	 2     0.10-0.20     0.00  1047.79   375.93     1281
numuCCpi0 PC 	 3     0.20-0.30     0.00   702.69   230.84      747
numuCCpi0 PC 	 4     0.30-0.40     0.00   368.03   168.51      468
numuCCpi0 PC 	 5     0.40-0.50     0.00   194.61   103.27      274
numuCCpi0 PC 	 6     0.50-0.60     0.00   106.49    62.68      175
numuCCpi0 PC 	 7     0.60-0.70     0.00    70.89    40.75       85
numuCCpi0 PC 	 8     0.70-0.80     0.00    39.17    24.34       45
numuCCpi0 PC 	 9     0.80-0.90     0.00    30.94    21.49       43
numuCCpi0 PC 	10     0.90-1.00     0.00    24.93    18.49       33
numuCCpi0 PC 	11     1.00-         0.00    98.86    66.82      136
==============================
NCpi0        	 1     0.00-0.10     0.00  1034.49  1451.54     2422
NCpi0        	 2     0.10-0.20     0.00   714.90   720.02     1375
NCpi0        	 3     0.20-0.30     0.00   486.48   452.24      795
NCpi0        	 4     0.30-0.40     0.00   270.34   301.57      491
NCpi0        	 5     0.40-0.50     0.00   158.90   229.03      340
NCpi0        	 6     0.50-0.60     0.00    77.79   144.64      206
NCpi0        	 7     0.60-0.70     0.00    52.05    88.60      124
NCpi0        	 8     0.70-0.80     0.00    25.51    56.93       88
NCpi0        	 9     0.80-0.90     0.00    15.19    38.10       59
NCpi0        	10     0.90-1.00     0.00    14.29    35.64       36
NCpi0        	11     1.00-         0.00    60.12   169.83      204
